At KEYLOK we understand the idea and definition of value. More importantly perhaps is that we understand it from the perspective of our customers. After all, a viable solution to your security requirements should be one that works effectively while being cost efficient at the same time. In other words, you shouldn’t pay more for the same thing. That’s the commitment KEYLOK has adhered to for over 20 years resulting in the industry leading capabilities of our products that far exceed their price tags. And those of our competitors we should add.
A general guide to the pricing structure of our products is presented below for your convenience and review. Please don’t hesitate to contact us if there are any specific questions or needs that you require us to consider.
KEYLOK II |
||||
| Quantity | Parallel | USB | Serial | S-LOK (Parallel) |
| 2-4 | $19.95 | $24.95 | $49.00 | $21.45 |
| 5-9 | $16.50 | $21.50 | $49.00 | $18.00 |
| 10-24 | $16.00 | $21.00 | $45.00 | $17.50 |
| 25-49 | $15.75 | $20.75 | $40.00 | $17.25 |
| 50-99 | $15.50 | $20.50 | $39.00 | $17.00 |
| 100-249 | $15.25 | $20.25 | $38.00 | $16.75 |
| 250-499 | $15.00 | $20.00 | $37.00 | $16.50 |
| 500-999 | $14.50 | $19.50 | $36.00 | $16.00 |
| 1000+ | $13.95 | $18.95 | $35.00 | $15.45 |
KEYLOK Networking Dongle |
||||
Product Number |
Number of Dongles |
|||
| Number of Users | Parallel | USB | 1-25 | 26-99 |
| 3 | PN3KL2 | UN3KL2 | $47.00 | $41.00 |
| 5 | PN5KL2 | UN5KL2 | $59.00 | $47.00 |
| 10 | PN10KL2 | UN10KL2 | $89.00 | $71.00 |
| 25 | PN25KL2 | UN25KL2 | $119.00 | $95.00 |
| 50 | PN50KL2 | UN50KL2 | $149.00 | $119.00 |
| 100 | PN100KL2 | UN100KL2 | $169.00 | $139.00 |
| Unlimited | PNUKL2 | UNUKL2 | $189.00 | $153.00 |
When purchasing a Networking Dongle please specify product number. The pricing for Networking Dongles is based on the maximum number of concurrent users a Dongle will support.
Networking Dongle example of pricing based on the number of users:
Click here to learn more about the KEYLOK Networking Dongle